Introduction
The surface of 40Cr Hydraulic Piston Rod has been specially polished, treated with hard chrome plating, and then mirror polished. It has the characteristics of friction resistance and corrosion resistance. The overall structure is simple, easy to install and maintain, and can be widely used in a variety of equipment.
Technical data
Material | C percent | Mn percent | Si percent | S percent | P percent | V percent | Ni | cr percent | Mo | Cu |
CK45 | 0.42- 0.50 | 0.50- 0.80 | 0.17- 0.37 | Less than or equal to 0.035 | Less than or equal to 0.035 | Less than or equal to 0.25 | Less than or equal to 0.25 | Less than or equal to 0.25 | ||
ST52 | Less than or equal to 22 | Less than or equal to 1.6 | Less than or equal to 0.55 | Less than or equal to 0.035 | Less than or equal to 0.04 | 0.02- 0.15 | ||||
20MnV6 | 0.17- 0.24 | 1.30- 1.70 | 0.10- 0.50 | Less than or equal to 0.04 | Less than or equal to 0.035 | 0 .10- 0 . 20 | Less than or equal to 0.30 | Less than or equal to 0.30 | Less than or equal to 0.30 | |
42CrMo | 0.38-0.45 | 0.5- 0.8 | 0.17- 0.37 | Less than or equal to 0.035 | Less than or equal to 0.035 | 0.07- 0.12 | Less than or equal to 0.03 | 0.90-1.20 | 0.15-0.25 | Less than or equal to 0.03 |
40Cr | 0.37-0.45 | 0.50- 0.80 | 0.17- 0.37 | Less than or equal to 0.035 | Less than or equal to 0.035 | Less than or equal to 0.30 | 0.80-1.1 | Less than or equal to 0.03 | ||
HY4520 | 0.40 - 0.48 | 0.80-1.40 | 0.15 - 0.35 | Less than or equal to 0.035 | Less than or equal to 0.035 | Less than or equal to 0.15 | Less than or equal to 0.25 | Less than or equal to 0.25 | Less than or equal to 0.15 | Less than or equal to 0.25 |
Micro Alloy Steel
| Material | Mechanical properties (rolled state) | Surface hardness ( HBW ) | |||||
Rm (MPa) | Rel (MPa) | A percent | 2 percent | KU2 (J) | Not heat treated | ||
| HY4520 | <><> | Greater than or equal to 750-900 | Greater than or equal to 520 | Greater than or equal to 19 | Greater than or equal to 40 | Greater than or equal to 39 | 230-290 |
> | Greater than or equal to 750-900 | Greater than or equal to 520 | Greater than or equal to 17 | Greater than or equal to 35 | Greater than or equal to 39 | 230-290 | |
Production process

Product packaging

Chú phổ biến: 40cr hydraulic piston rod, China, suppliers, manufacturers, factory, custom, wholesale, price, OEM, for sale, in stock











